| Temperature Range | -50°C ~1300° C(-58°F~2372°F) |
| Accuracy | ±2 or 2°C |
| Distance Spot Ratio | 50:1 |
| Emissivity Adjustable | 0.1 to 1.0 |
| Response Time & Wavelength | 500ms & (8-14) um |
| Repeatability | ±1% or ±1℃ |
| Resolution | 0.1℃ or 0.1℉ |
| Storage Temperature | -20-50℃(-4-122℉) |
| Operating Temperature | 0-50℃(32-122℉) |
| High/Low Temperature Alarm Setup | √ |
| Max/Min/Avg/Dif Temperature Measurement | √ |
| Laser Target Pointer Selection | Two Laser |
| ℃/℉ Selection | √ |
| Backlight Display Selection | √ |
| Data Hold Function | √ |
| Auto Power Shut Off | √ |
| LowBatteryIndication | √ |





